Buses from Bangkok to Chiang Mai and timetables

Don't be late! Buses usually leave on time
Buses remain the most popular and widespread means of transport in Thailand and are used by many Thais and travellers every day across the Kingdom. On the whole the buses are fairly frequent, safe, reliable and comfortable. Usually they leave on time, travel quickly and some offer a VIP service, while remaining affordable to budget travellers. Buses travel from Bangkok to Chiang Mai, and back, almost hourly and take about 10 hours.
Local buses can get crowded with locals, so you are advised to arrive a little early, however they depart quite regularly. Be sure to check your times for air-conditioned buses, which are far more comfortable in the Thai heat. Long distance buses offer excellent service, with a hostess offering soft drinks and a small snack as well as a wet towel. Videos are shown on most buses, usually in Thai language, and they go on through the night making sleep a little difficult sometimes. Thais also love their air-conditioning at sub-zero temperatures, so remember to dress warmly.
There is stiff competition among bus companies for the Bangkok to Chiang Mai route and buses leave hourly. Buses from Chiang Mai to Bangkok leave from the Arcade Bus terminal, east of the city, between 06:30 and 21:00.
Chiang Mai Arcade Bus Station
Timetables correct: January 2012
| TO BANGKOK | Departure | Duration | Phone no. |
|---|---|---|---|
| Air Conditioned Bus | Every 1 hour from 06.30 - 21.30 | 10 hours | (053) 242664, 246531 |
| TO CHIANG RAI | Departure | Duration | Phone no. |
|---|---|---|---|
| Ordinary & Air Conditioned Bus | Every 30 mins from 06.00-17.45 (Fri & Sun from 06.00-19.00) | 3 hours | (053) 266481-4 |
| TO MAE SAI | Departure | Duration | Phone no. |
|---|---|---|---|
| Air Conditioned Bus | 06.30-15.30 (Fri & Sun extra buses at 06.00, 16.30 and 17.30) | 5 hours | (053) 266481-4 |
| TO PAI | Departure | Duration | Phone no. |
|---|---|---|---|
| Minivan | Every hour from 06.30-16.30 | 3 hours | (053) 244737, 304748 |
| Ordinary Bus | 10.30/14.00/15.00 | 5 hours | |
| Minibus (new 18 seat w/ac) | 7.00/8.00/9.00/10.00 | 3.15 hours |
| TO MAE HONG SON (via Pai) | Departure | Duration | Phone no. |
|---|---|---|---|
| Minibus | Every hour from 06.30-14.30 | 5 hours | (053) 244737, 304748 |
| Ordinary Bus | 07.00/09.00/12.30 (during Dec-Jan 10.30 bus added) | 7 hours |
| TO MAE HONG SON (via Maesariang) | Departure | Duration | Phone no. |
|---|---|---|---|
| Air conditioned Bus | 11.00/21.00 | 8 hours | (053) 244737, 304748 |
| Ordinary Bus | 06.30/08.00/13.30/15.00/20.00/ | 8 hours |
Chang Phuak Bus Station
127/28 Chang Phuak, Sripoom, Chiang Mai. Tel: (053) 211586, 223900
| TO FANG | Departure | Duration |
|---|---|---|
| Minibus | Every 30 mins from 05.10-19.30 | 3 hours |
| TO MAE RIM | Departure | Duration |
|---|---|---|
| Minibus | Every 30 mins from 05.10-17.30 | 20 mins |
| TO MAE TAENG | Departure | Duration |
|---|---|---|
| Minibus | Every 30 mins from 05.10-17.30 | 30 mins |
| TO CHIANG DAO | Departure | Duration |
|---|---|---|
| Minibus | Every 30 mins from 05.10-17.30 | 1.5 hours |
| TO OM KOY | Departure | Duration |
|---|---|---|
| Ordinary Bus | 07.50/13.30 | 4 hours |
| TO THATON | Departure | Duration |
|---|---|---|
| Ordinary Bus | 05.30/06.00/09.00/10.30/11.30/13.30/19.30 | 4 hours |
| To PEANGLOUNG | Departure | Duration |
|---|---|---|
| Minibus | Every 5 minutes from 07.30 until | 15.03 1½ hours |
| Ordinary Bus | 08.30/12.30 | 6 hours |
| TO HOD | Departure | Duration |
|---|---|---|
| Ordinary Bus | Every 20 mins from 05.00-17.30 | 2 hours |
| TO DOI TAO | Departure | Duration |
|---|---|---|
| Ordinary Bus | 06.00/07.30/09.10/10.30/12.30/14.30/15.30/18.00 | 2 hours |
| TO CHOMTHONG | Departure | Duration |
|---|---|---|
| Ordinary Bus | Every 20 mins from 06.30-16.00 | 1.5 hours |
| TO PRAO (north) | Departure | Duration |
|---|---|---|
| Ordinary Bus | 06.20/07.20/09.50/11.20/12.50/13.50 | 2 hours |
| To PRAO (south) | Departure | Duration |
|---|---|---|
| Ordinary Bus | Every 1 hour from 06.20-16.30 (Fri & Sun from 06.00-17.10) | 2 hours |
| TO MAE JO | Departure | Duration |
|---|---|---|
| Ordinary Bus | Every 5 mins from 04.20-18.00 | 15 mins |
| To MaeKajan- Weang PaPao (hot springs before Chiang rai) | Departure | Duration |
|---|---|---|
| Yellow Songtaew | Every 10 minutes from 16.10-17.00 | 2.20 hours |
| TO LAMPOON | Departure | Duration |
|---|---|---|
| Air conditioned Bus | 06.30/09.30/12.00/13.00/15.40 | 1 hour |
| Ordinary Bus | Every 1 hour from 06.50-18.00 | 1 hour |
| TO SAMOENG | Departure | Duration |
|---|---|---|
| Ordinary Bus | 09.00/10.20/11.50/14.15/16.00 | 3 hours |
| TO BAN WATCHAN | Departure | Duration |
|---|---|---|
| Ordinary Bus | 09.00/11.00 | 6 hours |
A bus from Bangkok to Chiang Mai departs at least every hour between 05:30 and 22:00, from Mo Chit Station, and takes roughly 10 hours. We recommend VIP buses (fare 400-600 baht), offered by either the government or private companies. These can also be arranged from travel agents on Khao San Road, with a pick up there, and at other points around the city. Bus timetables from Bangkok.


